| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:00pm | Practice | |
Practice | ||
| 3:00pm- 4:15pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm- 6:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:00am |
PODS East Providence
Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 4:00pm- 6:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:00am |
PODS East Providence
Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm- 6:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:00pm | Practice | |
Practice | ||
| 3:00pm- 4:15pm | Practice | |
Practice | ||
| 4:00pm- 6:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:00am |
PODS East Providence
Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Multiple Schools.. Bayha Division | |
Bayha Division | ||
| 4:00pm | Northern RI Yeti Girls Hockey Co-op vs. Woodstock Academy | |