Time | Event | Details |
---|---|---|
4:15pm | vs. Mt. Pleasant High School | |
4:30pm | vs. Cranston High School East | |
6:30pm | vs. Rogers High School |
Time | Event | Details |
---|---|---|
4:00pm | vs. Barrington High School | |
4:30pm | vs. St. Mary Academy Bay View High School | |
6:30pm | vs. Juanita Sanchez High School |
Time | Event | Details |
---|---|---|
4:00pm | vs. South Kingstown High School
NHS Homecoming | |
NHS Homecoming | ||
6:00pm | vs. Tiverton High School
NHS Homecoming | |
NHS Homecoming |
Time | Event | Details |
---|---|---|
4:30pm | vs. Multiple Schools.. | |
4:30pm | vs. Multiple Schools.. | |
4:30pm | vs. Barrington High School | |
5:00pm | vs. Times 2 Academy High School
NHS Homecoming | |
NHS Homecoming |
Time | Event | Details |
---|---|---|
6:00pm | vs. St. Raphael Academy High School | |
6:30pm | vs. Tolman High School |